Sign up to stay up to date on the Ventura Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Estates Avenue 4 2 1,426 $1,075,000 $753 1 day
596 Melville Lane 3 2 1,012 $585,000 $578 1 day
2446 Scoter Avenue 3 2 1,330 $730,000 $548 2 days
4340 Westmont Street 3 2 1,410 $975,000 $691 3 days
2176 E Main Street Unit 120 3 4 2,359 $1,725,000 $731 3 days
1230 E Thompson Boulevard Unit 101 4 4 1,691 $1,070,000 $632 9 days
10182 Willamette Street 3 3 1,319 $699,000 $529 4 days
543 San Lorenzo Road 4 N/A 2,942 $1,139,000 $387 5 days
1489 Brodiea Avenue 3 3 3,785 $2,395,000 $632 5 days
5404 Lafayette Street 3 2 1,478 $799,000 $540 5 days
1253 Phelps Avenue 4 3 2,135 $1,195,000 $559 5 days
3899 Maple Street 3 2 1,587 $975,000 $614 6 days
1086 Stravinsky Lane Unit 102 2 2 1,270 $649,000 $511 6 days
3700 Dean Drive Unit 1108 1 1 924 $375,000 $405 9 days
1813 Pelican Avenue 4 2 1,809 $865,000 $478 7 days
900 Fitzgerald Avenue 3 3 1,963 $814,900 $415 8 days
542 Valley View Way 4 3 2,274 $1,600,000 $703 7 days
5367 Lafayette Street 4 2 1,561 $750,000 $480 8 days
1300 Saratoga Avenue Unit 301 2 2 963 $335,000 $347 8 days
1215 Anchors Way Drive Unit 128 3 3 1,756 $575,000 $327 8 days
6037 Loma Vista Rd 3 2 1,554 $1,350,000 $868 8 days
2218 E Main Street Unit 303 2 3 1,432 $799,990 $558 10 days
3185 Breaker Drive 5 2 2,098 $1,639,000 $781 10 days
9580 Telegraph Road Unit 39 2 2 1,282 $520,000 $405 12 days
1465 San Simeon Court Unit 2 2 2 1,027 $488,000 $475 15 days
73 Knox Avenue 3 2 1,443 $979,000 $678 13 days
2342 Kipana Avenue 2 2 1,138 $578,000 $507 13 days
11100 Telegraph Road Unit 65 3 2 1,493 $434,900 $291 13 days
42 N Mills Road 2 1 902 $599,000 $664 22 days
10374 New Haven Street 3 3 2,171 $1,039,000 $478 13 days
111 S Catalina Street 3 2 1,754 $1,275,000 $726 13 days
214 S Kalorama Street 50 50 28,470 $19,285,000 $677 13 days
922 Olympia Avenue 4 3 1,988 $879,000 $442 13 days
7937 Pearl Street 2 2 1,423 $799,999 $562 13 days
7805 Redondo Street 4 3 2,087 $959,000 $459 13 days
5521 Hunter Street 4 3 1,875 $1,027,000 $547 13 days
170 Hillhaven Court 4 3 2,598 $1,648,000 $634 6 days
Alessandro N/A N/A N/A $215,000 Unknown 16 days
1918 Hillcrest Drive N/A N/A N/A $549,999 Unknown 14 days
108 Barry Drive N/A N/A N/A $899,000 Unknown 15 days
1293 Buena Vista Street 4 2 2,054 $1,792,000 $872 17 days
92 Poinsettia Gardens Drive 2 2 1,464 $479,000 $327 17 days
63 Madera Avenue 4 2 1,372 $969,900 $706 11 days
1177 NORWICH Lane 4 5 3,278 $3,350,000 $1,021 12 days
358 Blackfoot Lane 2 3 1,263 $599,900 $474 13 days
1552 Cameron Street 2 1 687 $889,000 $1,294 12 days
9998 Jamestown Street 3 3 1,703 $1,099,000 $645 20 days
2897 Grove Street 3 2 2,268 $2,195,000 $967 20 days
714 Seneca Street 4 3 1,593 $623,700 $391 20 days
8672 N Ventura Avenue N/A N/A N/A $1,495,000 Unknown 32 days
Average: 3.8 3.1 2,444 $1,421,055 $654 213 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2158 Anthony Drive 3 1 1,068 $649,000 $607 8 days
1215 Anchors Way Unit 25 3 2 N/A $700,000 Unknown 4 days
1274 Beachmont Street 5 3 2,642 $1,375,000 $520 2 days
121 Wheaton Drive Unit 121 3 2 1,640 $469,000 $285 11 days
755 Halevy Street 3 3 1,660 $720,000 $433 17 days
333 Baker Avenue 4 2 1,550 $799,000 $515 17 days
7696 Hermosa Street 3 2 1,766 $1,095,000 $620 14 days
6436 Albatross Street 4 2 1,536 $819,000 $533 18 days
1890 Potomac Avenue 5 2 1,787 $850,000 $475 18 days
1298 Arrowhead Avenue 4 2 1,192 $750,000 $629 18 days
1215 Anchors Way Drive Unit 99 3 2 1,500 $649,000 $432 11 days
656 Colina Vista N/A N/A N/A $495,000 Unknown 20 days
3410 Fairmont Drive 5 4 4,531 $2,500,000 $551 18 days
6743 Sargent Lane 3 3 1,429 $699,000 $489 18 days
1806 Sunset 3 3 2,312 $2,699,000 $1,167 5 days
1948 Sunset 3 3 2,328 $1,988,888 $854 18 days
136 Bard Lane 2 1 840 $600,000 $714 20 days
1137 Chalmette Avenue 2 1 882 $425,000 $481 26 days
1122 Casitas Court 4 3 2,354 $989,000 $420 21 days
4671 Templeton Street 3 3 1,858 $899,999 $484 10 days
243 Pajaro 3 2 2,025 $777,700 $384 14 days
2050 Oregon Drive Unit 79 3 2 1,040 $350,000 $336 24 days
1233 Winford Avenue 4 2 1,430 $899,000 $628 28 days
1220 Johnson Drive Unit 107 2 2 1,680 $650,000 $386 31 days
5364 Norway Drive 3 2 1,066 $839,900 $787 32 days
3700 Dean Drive Unit 2604 2 2 1,169 $415,000 $355 32 days
7025 Sonora Court 3 3 2,030 $1,299,000 $639 30 days
40 Heather Way 2 2 1,160 $275,000 $237 33 days
1220 Johnson Drive Unit 31 2 2 1,440 $579,000 $402 4 days
5287 Aurora Drive 3 2 1,275 $899,000 $705 25 days
2288 Katherine Avenue 3 2 1,574 $749,000 $475 8 days
1536 Eland Lane 2 2 1,239 $529,000 $426 35 days
207 Gorrion Avenue 4 3 2,310 $895,000 $387 37 days
#5 Debussy Lane Unit 5 2 N/A 480 $245,000 $510 39 days
771 Seneca Street Unit D43 2 2 986 $407,400 $413 1 day
70 Victor Herbert Drive Unit 70 2 N/A 960 $225,000 $234 16 days
385 Hayes Avenue 4 2 1,540 $1,049,000 $681 41 days
2240 Crestmont Drive 3 2 1,216 $855,000 $703 7 days
8987 Denver Street 4 2 1,597 $899,000 $562 35 days
1260 E Thompson Unit 102 2 2 1,186 $314,000 $264 3 days
1424 Nathan Lane 3 2 2,107 $2,997,500 $1,422 34 days
1532 Tern Court 3 2 1,057 $589,000 $557 43 days
1300 Saratoga Avenue Unit 2009 2 1 873 $412,000 $471 54 days
1212 Llama Court 3 2 1,238 $580,000 $468 54 days
5578 Newman Street 5 3 3,341 $1,295,000 $387 4 days
2364 Haley Point Drive Unit 102 2 3 1,376 $795,000 $577 56 days
509 S Seaward 3 2 1,330 $999,000 $751 2 days
1651 Addax Circle 3 2 1,220 $549,000 $450 39 days
103 Comstock Drive 2 1 700 $799,000 $1,141 42 days
828 Burlington Avenue 4 2 1,548 $850,000 $549 37 days
Average: 3.2 2.5 2,021 $1,133,386 $579 33 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6469 Tanager Street 4 3 1,768 $775,000 $775,000 $438 0 days 10/12/26
3086 GROVE Street 3 3 2,286 $2,100,000 $2,065,000 $903 32 days 10/12/26
11378 Nardo Street 3 2 924 $499,000 $505,000 $546 78 days 10/12/26
2322 Panda Place 4 3 1,858 $880,000 $880,000 $473 17 days 10/9/26
104 S Dunning Street 2 2 1,493 $1,049,000 $1,200,000 $803 12 days 10/9/26
359 Garfield Rondo 4 3 1,645 $879,999 $890,000 $541 5 days 10/9/26
10738 Telegraph Road 4 3 1,839 $815,000 $815,000 $443 4 days 10/9/26
1025 Cachuma Avenue Unit 87 3 2 1,392 $525,000 $537,000 $385 8 days 10/9/26
1290 E Thompson Boulevard Unit 105 3 4 1,494 $940,000 $940,000 $629 18 days 10/9/26
515 Alabama Street 3 3 2,603 $999,000 $990,000 $380 26 days 10/9/26
11100 W Telegraph Road Unit 111 3 2 1,080 $175,000 $150,000 $138 120 days 10/7/26
10757 Citrus Drive 4 4 2,802 $1,080,000 $1,080,000 $385 191 days 10/7/26
929 Vallecito Drive 2 3 1,768 $1,099,000 $1,099,000 $621 5 days 10/6/26
72 Gay Drive Unit 72 2 2 1,600 $320,000 $292,500 $182 5 days 10/6/26
No address 2 2 1,536 $494,900 $496,900 $323 4 days 10/6/26
2385 Pierpont Boulevard 2 1 560 $924,900 $905,000 $1,616 40 days 10/6/26
2511 E Harbor Boulevard Unit 1 2 2 1,046 $624,900 $614,900 $587 74 days 10/6/26
1027 Brockton Lane 3 3 1,965 $2,195,000 $2,150,000 $1,094 10 days 10/5/26
1857 Montgomery Avenue 3 3 1,959 $710,000 $700,000 $357 35 days 10/5/26
1351 Johnson Drive 3 3 1,723 $715,000 $710,000 $412 19 days 10/5/26
2346 Sunset Drive 3 2 1,998 $1,395,000 $1,395,000 $698 134 days 10/5/26
1273 San Simeon Court Unit 1 2 2 1,074 $461,000 $440,000 $409 166 days 10/5/26
33 Heather Way Unit 33 2 2 1,200 $248,900 $201,000 $167 57 days 10/2/26
171 Lang Street 3 2 1,822 $1,055,000 $1,050,000 $576 64 days 10/2/26
235 W Center Street 3 1 974 $760,000 $733,100 $752 77 days 10/2/26
3 Poinsettia Gardens Drive Unit 3 2 2 1,344 $510,000 $495,000 $368 59 days 10/1/26
9116 Neath 3 2 1,293 $799,900 $850,000 $657 5 days 9/30/26
184 Banner Avenue 3 2 1,244 $808,000 $808,000 $649 3 days 9/30/26
250 Palomares 3 3 2,010 $1,190,000 $1,130,000 $562 31 days 9/30/26
732 Poli Street 5 4 2,749 $1,995,000 $1,810,000 $658 16 days 9/30/26
5433 Beckford Street 2 1 1,589 $699,000 $706,000 $444 45 days 9/30/26
2263 Pierpont Boulevard 2 1 740 $1,149,000 $1,050,000 $1,418 52 days 9/29/26
734 Yeats Lane 2 1 777 $489,000 $485,000 $624 60 days 9/29/26
115 Poinsettia Gardens Drive Unit 115 2 2 1,536 $499,000 $511,000 $332 75 days 9/29/26
1220 Johnson Drive Unit 2 2 2 1,440 $599,999 $595,000 $413 4 days 9/28/26
338 Hayes Avenue 3 2 1,208 $845,000 $876,500 $725 7 days 9/28/26
5106 LARKSPUR Drive 3 2 1,054 $639,900 $630,000 $597 8 days 9/28/26
7310 Wolverine Street 4 3 1,858 $999,000 $975,000 $524 95 days 9/28/26
10412 Boulder Court 2 2 1,109 $575,000 $591,000 $532 3 days 9/25/26
191 Harborview Court 3 3 2,392 $1,495,000 $1,495,000 $625 2 days 9/25/26
360 S Dos Caminos Avenue 3 2 1,572 $1,099,000 $1,099,000 $699 30 days 9/25/26
1153 Carlsbad Place 2 1 882 $431,000 $425,500 $482 41 days 9/25/26
21 Poinsettia Gardens Drive Unit 21 2 2 1,248 $489,000 $485,000 $388 53 days 9/25/26
1307 Clay Avenue 4 2 1,192 $855,000 $840,000 $704 64 days 9/25/26
21 Poinsettia Gardens Drive Unit 21 2 2 1,248 $489,000 $485,000 $388 79 days 9/25/26
879 Miller Court 3 3 2,096 $744,900 $740,900 $353 7 days 9/24/26
10442 Hugo Court 3 2 1,464 $895,000 $900,000 $614 23 days 9/24/26
2016 E Main Street N/A N/A N/A $1,199,000 $1,200,000 Unknown 51 days 9/24/26
4625 Pomona Street 3 3 2,425 $1,379,000 $1,380,000 $569 16 days 9/23/26
1505 Raccoon Court 3 2 1,532 $609,000 $609,000 $397 55 days 9/23/26
Average: 3.0 2.3 1,638 $1,034,876 $1,016,368 $602 48 days
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.