Sign up to stay up to date on the Thousand Oaks Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 El Cerrito Drive 5 4 3,521 $2,399,000 $681 1 day
530 Houston Drive 4 3 2,053 $939,000 $457 2 days
2805 E Wasatch Court 3 2 1,462 $1,099,999 $752 2 days
2134 Shady Brook Drive 3 2 1,551 $789,000 $508 2 days
245 Oakleaf Drive Unit 103 2 2 1,147 $571,000 $497 3 days
225 Madonna Lane Unit 225 2 1 696 $179,999 $258 3 days
751 Birchpark Circle Unit 206 2 2 1,048 $489,000 $466 3 days
1711 Shady Brook Drive 3 3 1,521 $699,900 $460 3 days
585 Brossard Drive 3 3 1,657 $849,000 $512 4 days
152 Dryden Street 4 2 2,150 $989,000 $460 5 days
1693 Tiburon Court 3 2 1,152 $590,000 $512 5 days
2189 Skinner Court Unit 5 2 2 840 $269,950 $321 6 days
2330 Heatherbank Court 4 4 3,758 $3,100,000 $824 6 days
168 E Avenida De Los Arboles 4 3 2,989 $1,400,000 $468 2 days
1708 Blossom Court 3 3 2,279 $1,300,000 $570 5 days
3508 Big Sky Drive 4 3 1,926 $1,020,000 $529 10 days
287 Fox Hills Drive 3 3 2,812 $1,099,000 $390 11 days
18 W Sidlee Street 4 3 1,960 $1,200,000 $612 12 days
2443 Swanfield Court 4 3 3,301 $2,925,000 $886 12 days
116 Maegan Place Unit 2 2 1 750 $469,000 $625 12 days
102 W Carlisle 3 2 2,192 $2,300,000 $1,049 16 days
111 W Avenida De Las Flores 5 4 2,483 $1,149,000 $462 16 days
342 Fox Hills Drive 3 3 2,721 $1,150,000 $422 16 days
1396 Calle De Oro 4 2 2,086 $979,000 $469 17 days
588 Carlisle Road N/A N/A N/A $1,499,000 Unknown 17 days
2390 Pleasant Way Unit D 1 1 722 $399,000 $552 17 days
1591 La Granada Drive 5 6 4,756 $3,700,000 $777 18 days
26 Marimar Street 4 4 3,148 $1,150,000 $365 17 days
86 Williamsburg Way 4 4 4,475 $4,749,000 $1,061 18 days
1778 Marian Avenue 5 3 2,377 $1,375,000 $578 19 days
1547 Warwick 3 2 1,791 $987,000 $551 22 days
2130 Sapra Street 5 5 4,046 $1,900,000 $469 23 days
231 Garden Drive 5 8 8,797 $7,490,000 $851 23 days
1631 Hauser Circle 4 4 3,214 $1,890,000 $588 24 days
2061 Calle Yucca 5 4 4,020 $1,750,000 $435 24 days
136 Navajo Way Unit 42 2 2 1,512 $336,900 $222 24 days
1667 Burning Tree Drive 3 2 1,444 $875,000 $605 25 days
1538 Calle Fidelidad 4 2 1,875 $995,000 $530 25 days
1376 E Avenida De Los Arboles 5 3 2,000 $1,125,000 $562 25 days
450 N Moorpark Road Unit 405 N/A N/A N/A $160,000 Unknown 26 days
2674 Stafford Road 4 6 7,791 $10,000,000 $1,283 30 days
1409 Hendrix Avenue 4 2 1,961 $1,149,000 $585 32 days
2670 Calle Bienvenido 3 2 1,681 $1,019,999 $606 32 days
3302 Storm Cloud Street 4 2 1,309 $849,000 $648 33 days
489 Oak Creek Drive 4 4 5,774 $4,495,000 $778 34 days
600 E Carlisle Road 6 7 5,985 $6,580,000 $1,099 34 days
1428 El Monte Drive 5 5 5,000 $2,499,999 $499 34 days
1335 Hendrix Avenue 3 2 1,791 $889,000 $496 36 days
4220 Minnecota Drive 3 2 1,476 $849,900 $575 38 days
3010 Morningside Drive 5 3 2,346 $1,245,900 $531 31 days
Average: 3.9 3.4 3,001 $2,253,044 $616 75 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3544 Quarzo Circle 4 3 2,279 $1,199,000 $526 8 days
1610 Charterwood Court 2 1 855 $540,000 $631 14 days
1340 Calle Pensamiento 4 2 1,349 $799,000 $592 16 days
3355 Monte Carlo Drive 3 3 1,990 $1,100,000 $552 17 days
2462 Pleasant Way Unit E 2 1 907 $439,000 $484 16 days
872 Tamlei Avenue 5 3 3,011 $1,250,000 $415 20 days
2033 Calle Salto 3 3 2,031 $1,800,000 $886 6 days
1408 Calle Pensamiento 3 1 932 $735,000 $788 18 days
431 Hillsborough Street 4 3 2,070 $1,149,000 $555 24 days
2652 La Paloma Circle 2 1 956 $525,000 $549 4 days
1707 Calle Zocalo 4 4 2,358 $1,195,500 $506 2 days
620 White Oak Lane 2 2 1,242 $720,000 $579 24 days
1344 E Hillcrest Drive Unit 35 1 1 654 $360,000 $550 4 days
1354 Corte Entrada 3 2 2,193 $1,150,000 $524 30 days
1208 Hendrix Avenue 3 2 1,791 $975,000 $544 19 days
605 Velarde Drive 4 2 1,423 $899,900 $632 32 days
3290 Independence Court 4 2 1,859 $710,000 $381 8 days
616 Fargo Street 4 2 1,386 $998,000 $720 6 days
579 Rio Grande Circle 3 2 1,185 $575,000 $485 20 days
954 Encino Vista Drive 4 3 2,308 $1,295,000 $561 38 days
257 Ortega Drive 2 1 700 $149,950 $214 27 days
451 Thunderhead Street 4 2 1,639 $985,000 $600 28 days
202 Ramble Ridge Drive 3 2 1,947 $1,100,000 $564 12 days
1548 Rugby Circle 3 2 1,791 $900,000 $502 44 days
470 Twin Oaks Court 4 4 3,239 $1,800,000 $555 26 days
463 Arbor Lane Court Unit 105 2 2 1,147 $525,000 $457 34 days
117 W Sidlee Street 6 4 2,483 $1,200,000 $483 32 days
2162 McCrea Road 4 3 3,162 $1,180,000 $373 26 days
3371 Heatherglow Street 4 3 2,369 $1,150,000 $485 55 days
3135 Starling Avenue 3 2 1,507 $899,900 $597 66 days
625 W Hillcrest Drive N/A N/A N/A $2,875,000 Unknown 71 days
196 Faculty Street 5 3 3,097 $1,099,000 $354 68 days
291 Sequoia Court Unit 24 2 2 927 $429,000 $462 72 days
488 Oakhampton Street 4 6 4,737 $2,835,000 $598 73 days
897 E Hillcrest Drive 2 1 1,025 $610,000 $595 76 days
3196 Silver Maple Circle 2 2 1,691 $690,000 $408 41 days
1869 Rutgers Drive 4 4 2,596 $1,450,000 $558 82 days
366 Sherwood Court 3 3 2,937 $1,674,999 $570 84 days
278 E Toyon Court 4 5 3,321 $1,799,000 $541 94 days
3303 Sawtooth Court 3 3 2,434 $1,050,000 $431 6 days
579 N Ventu Park Road Unit D N/A N/A N/A $199,000 Unknown 109 days
1187 Roxbury Place 4 2 2,363 $800,000 $338 83 days
2517 Calbourne Court 5 6 5,641 $6,950,000 $1,232 27 days
2487 Calbourne Court 4 5 5,575 $6,850,000 $1,228 27 days
2460 Crombie Court 4 4 3,758 $2,895,000 $770 147 days
950 E Avenida De Los Arboles N/A N/A N/A $10,000,000 Unknown 180 days
2193 Los Feliz Drive Unit 50 2 2 840 $279,950 $333 3 days
357 E Toyon Court Drive 4 5 3,321 $1,689,000 $508 532 days
Olsen Road N/A N/A N/A $2,999,000 Unknown 1513 days
Average: 3.4 2.7 2,156 $1,540,371 $560 27 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 McAfee Court 2 2 992 $500,000 $520,000 $524 3 days 9/29/23
2085 Hood Drive 4 2 2,533 $1,000,000 $1,040,000 $410 8 days 9/29/23
1151 Calle Elaina 3 3 2,255 $1,450,000 $1,513,000 $670 7 days 9/29/23
2911 Moonflower Circle 2 3 1,492 $735,000 $725,000 $485 40 days 9/29/23
2122 Peak Place 3 2 1,864 $975,000 $1,050,000 $563 47 days 9/29/23
1141 Camino Flores 4 3 2,128 $1,290,000 $1,240,000 $582 22 days 9/29/23
1663 Calle Artigas 5 3 2,642 $1,100,000 $1,032,500 $390 40 days 9/29/23
3143 Eaglewood Avenue 5 5 4,100 $1,995,000 $1,915,000 $467 70 days 9/29/23
203 Helecho Court 3 3 1,390 $680,000 $700,000 $503 4 days 9/28/23
427 Arbor Lane Court Unit 106 2 2 1,048 $519,000 $510,000 $486 59 days 9/28/23
3188 Silver Maple Circle 4 3 1,991 $836,000 $808,900 $406 69 days 9/28/23
1267 La Brea Drive 4 3 3,335 $1,599,900 $1,550,000 $464 79 days 9/27/23
2825 Irongate Place 4 3 2,123 $1,125,000 $1,215,000 $572 20 days 9/26/23
3173 White Cedar Place 4 3 2,248 $1,189,000 $1,189,000 $528 6 days 9/26/23
1145 La Jolla Drive 3 2 1,850 $1,329,000 $1,329,000 $718 44 days 9/26/23
1419 Oberlin Avenue 3 2 2,406 $1,179,000 $1,790,000 $743 26 days 9/26/23
2576 Sapra Street N/A N/A N/A $995,000 $852,000 Unknown 66 days 9/26/23
3207 Cherrywood Drive 3 2 1,712 $899,950 $890,000 $519 35 days 9/25/23
2990 E Avenida De Los Arboles 4 3 2,299 $1,165,000 $1,125,000 $489 70 days 9/25/23
1526 Calle Artigas 3 3 2,337 $1,150,000 $1,175,000 $502 26 days 9/22/23
693 N Conejo School Road 5 5 4,650 $2,399,000 $2,365,000 $508 25 days 9/22/23
2928 Sunflower Street 3 2 1,569 $960,000 $965,000 $615 17 days 9/22/23
636 E Avenida De Los Arboles 5 3 1,795 $999,999 $989,000 $550 3 days 9/22/23
1291 Calle Pecos 4 3 2,184 $1,499,900 $1,440,000 $659 8 days 9/22/23
2429 Stafford Road 4 4 5,128 $4,495,000 $4,162,975 $811 55 days 9/22/23
875 Vinton Court 4 3 1,551 $725,000 $720,000 $464 34 days 9/22/23
1745 Los Feliz Drive Unit 10 2 1 960 $405,000 $412,000 $429 202 days 9/22/23
280 Green Lea Place 3 3 1,421 $650,000 $650,000 $457 45 days 9/21/23
80 Longfellow Street 3 2 1,611 $995,000 $1,105,000 $685 6 days 9/19/23
348 Chestnut Hill Court Unit 17 2 1 836 $419,888 $432,000 $516 73 days 9/19/23
1349 Calle Pimiento 4 2 1,977 $925,000 $960,000 $485 22 days 9/18/23
763 Camino Dos Rios 4 5 2,907 $1,535,000 $1,535,000 $528 80 days 9/18/23
2062 Brookfield Drive 5 4 3,518 $1,374,500 $1,374,550 $390 21 days 9/15/23
881 Warwick Avenue 3 3 1,354 $679,900 $675,000 $498 55 days 9/15/23
2926 Raleigh Place 3 2 1,770 $799,500 $700,000 $395 1 day 9/14/23
3646 Zenith Avenue 4 2 1,891 $985,000 $985,000 $520 22 days 9/14/23
255 Sequoia Court Unit 15 2 1 836 $475,000 $470,000 $562 56 days 9/14/23
85 Jensen Court Unit 85 3 3 1,821 $820,000 $820,000 $450 60 days 9/14/23
2654 Castillo Circle 3 2 1,281 $800,000 $840,000 $655 29 days 9/13/23
3108 White Cedar Place 4 3 2,081 $1,099,000 $1,090,000 $523 41 days 9/12/23
3287 Big Sky Drive 4 2 1,480 $800,000 $785,000 $530 24 days 9/8/23
48 Cantera Street 3 2 1,728 $999,000 $979,500 $566 43 days 9/8/23
1264 Lynnmere Drive 4 4 3,575 $2,149,000 $2,138,000 $598 47 days 9/8/23
1345 La Jolla Drive 4 2 2,679 $1,650,000 $1,600,000 $597 22 days 9/7/23
634 Kendale Lane 3 3 1,925 $765,000 $750,000 $389 42 days 9/7/23
923 Calle Angosta 4 3 3,028 $1,150,000 $1,150,000 $379 0 days 9/6/23
559 Serento Circle 2 1 956 $499,900 $510,000 $533 34 days 9/6/23
1121 El Monte Drive 5 5 4,885 $2,699,990 $2,700,000 $552 26 days 9/5/23
2799 Florentine Court 4 3 2,632 $1,205,000 $1,165,000 $442 26 days 9/5/23
3589 Mapleknoll Place 5 4 3,428 $1,275,000 $1,282,000 $373 38 days 9/5/23
Average: 3.6 2.7 2,051 $1,081,958 $1,083,584 $524 57 days
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.