Sign up to stay up to date on the Simi Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
367 Loire Valley Drive 4 6 5,100 $1,999,101 $391 0 days
4569 Alamo Street Unit B 1 1 400 $295,500 $738 0 days
4545 Alamo Street Unit H 1 1 531 $315,000 $593 0 days
2106 Fernwood Court 3 2 1,668 $849,000 $508 1 day
2487 Ascending Oaks Lane Unit 1 3 3 1,973 $675,000 $342 2 days
2491 Castlemont Court N 4 3 1,997 $995,000 $498 2 days
180 Brooks Court 5 4 2,917 $1,278,000 $438 3 days
1546 Deodora Street 3 2 1,877 $895,000 $476 4 days
3122 Springfield Street 6 4 2,494 $1,249,000 $500 4 days
2178 Electra Avenue 4 2 1,580 $749,000 $474 4 days
5588 California Oak Street 5 4 3,916 $1,450,000 $370 4 days
2034 Potter Avenue 4 2 2,134 $930,000 $435 4 days
1894 Rambling Road 4 3 2,649 $1,415,000 $534 4 days
67 Redwood Grove Court 4 3 2,553 $1,249,999 $489 4 days
5302 Aurelia Street 3 3 2,051 $750,000 $365 4 days
4381 Cochran Unit #7 1 1 633 $99,500 $157 5 days
856 Moffatt Circle 4 2 1,632 $849,900 $520 5 days
1179 Brandon Avenue 3 2 1,443 $739,000 $512 5 days
275 Ridgeton Lane Unit B 3 2 1,520 $634,000 $417 5 days
1893 Clarkia Street 5 4 3,909 $1,439,900 $368 5 days
6017 Oldenberg 4 3 1,608 $705,000 $438 4 days
3029 Harrison Lane 3 3 2,075 $990,000 $477 6 days
6480 Katherine Road Unit 129 2 2 1,248 $170,000 $136 6 days
779 Languid Lane 3 2 1,820 $1,399,000 $768 6 days
2431 Birchknoll Court Unit 2 3 3 1,724 $689,000 $399 6 days
3490 Trego Court 8 7 6,992 $2,489,000 $355 6 days
3796 Diamond Court 4 3 2,035 $899,000 $441 7 days
658 Longbranch Road 5 4 3,853 $2,125,000 $551 6 days
1113 Catlin Street Unit A 2 2 1,193 $549,950 $460 7 days
68 La Paz Court 5 6 4,033 $1,349,000 $334 7 days
1513 Sitka Avenue 3 2 1,233 $749,500 $607 8 days
1550 Rory Lane Unit 210 3 2 1,448 $189,000 $130 8 days
6223 Tangelo Place 3 3 1,609 $824,000 $512 11 days
1068 Loma Lane 1 1 520 $629,900 $1,211 11 days
3329 Crazy Horse 3 3 1,983 $1,100,000 $554 11 days
1191 Tivoli Lane Unit 71 2 3 1,164 $499,900 $429 11 days
3316 Dalhart 3 2 1,490 $849,000 $569 11 days
330 Country Club Drive Unit A 3 3 1,605 $675,000 $420 11 days
2046 Denny Street 3 2 1,205 $750,000 $622 12 days
136 Heath Meadow Place 4 4 3,506 $1,695,000 $483 12 days
3538 Monticello Avenue 5 3 2,378 $1,099,900 $462 12 days
443 Stratus Lane #3 3 3 1,558 $695,000 $446 13 days
6306 Marsha Avenue N/A N/A N/A $189,000 Unknown 12 days
884 Aloe Lane 4 3 2,165 $895,000 $413 12 days
1314 Gonzales Road 4 4 N/A $1,099,950 Unknown 12 days
1317 Agnew Street 4 2 1,227 $748,000 $609 12 days
6447 Hope Street 4 3 2,445 $900,000 $368 13 days
762 Talbert 3 2 1,244 $799,999 $643 13 days
2481 E Alden Street 4 2 1,926 $864,900 $449 13 days
1191 Roldan Avenue 4 2 1,998 $829,000 $414 13 days
Average: 3.4 2.8 2,089 $916,289 $471 95 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2137 N Swindon Ave 3 2 1,217 $500,000 $410 0 days
3346 Greenville Avenue 4 2 1,612 $875,000 $542 12 days
2642 Gates Place 2 1 1,108 $649,000 $585 12 days
6373 Keystone 3 2 1,268 $810,000 $638 14 days
6020 Peppertree Lane 2 1 813 $629,000 $773 17 days
2042 Kasten Street 5 3 1,725 $649,900 $376 18 days
2843 Zapata Court 3 2 1,712 $895,000 $522 19 days
1906 Rory Lane Unit 5 2 3 1,437 $598,000 $416 19 days
683 Languid Lane 3 2 1,465 $1,030,000 $703 19 days
3274 Dalhart 3 2 1,458 $799,000 $548 21 days
1607 Edmund Street 4 2 1,632 $849,000 $520 21 days
1014 Appleton Road 3 2 1,659 $749,900 $452 8 days
2069 N Avenida Refugio #2 2 1 834 $389,900 $467 24 days
2814 Stacy Drive 4 2 1,949 $1,099,000 $563 25 days
1306 Nonchalant Drive 5 3 2,065 $1,199,900 $581 25 days
1160 Knottingham Street 3 3 1,278 $769,000 $601 27 days
3155 Elmore Street 3 2 1,462 $829,950 $567 27 days
952 Donner Avenue 3 2 1,622 $849,900 $523 22 days
2654 Georgette Place 3 2 1,759 $852,500 $484 20 days
2731 Erringer Road Unit 17 2 3 1,187 $425,000 $358 27 days
1207 Graham Street 4 2 1,226 $754,000 $615 28 days
3048 Mineral Wells Court 4 2 1,612 $760,000 $471 21 days
5748 Velvet Oak Court 4 4 4,208 $1,749,000 $415 11 days
2630 Lee Street 3 2 1,465 $839,950 $573 26 days
59 E Bonita Drive 3 2 1,533 $825,000 $538 34 days
2717 Carlmont Place 4 2 2,015 $849,000 $421 26 days
3339 Bryan Avenue 4 3 1,822 $949,999 $521 35 days
70 Presidential Drive N/A N/A N/A $1,350,000 Unknown 35 days
1721 Draper Court 3 2 1,058 $665,000 $628 36 days
2896 Wanda Avenue 4 2 1,988 $999,999 $503 22 days
345 Jeremiah Drive Unit E 3 3 1,378 $594,990 $431 36 days
1874 Hubbard Street 5 3 1,800 $774,000 $430 31 days
4119 Belinda Street 3 3 1,672 $790,000 $472 34 days
2490 N Alden Street 4 2 1,926 $849,000 $440 40 days
1245 Fitzgerald Road Unit E 3 2 1,111 $490,000 $441 41 days
6480 Katherine Road Unit 87 2 2 1,440 $155,000 $107 41 days
590 Innwood Road 3 2 1,842 $899,900 $488 42 days
3081 Sleepy Hollow 3 3 1,692 $600,000 $354 3 days
2290 Rohner Court 4 2 1,756 $929,000 $529 24 days
4130 Angela 3 2 1,216 $730,000 $600 38 days
2370 Larch Street 4 2 2,015 $749,950 $372 47 days
2085 Casual Court 3 3 2,210 $1,475,000 $667 38 days
1421 Lowery Street 3 2 1,160 $719,999 $620 47 days
1009 Inman Circle 3 2 1,058 $715,000 $675 32 days
1821 Poppy Drive Unit 5 3 3 1,782 $689,900 $387 48 days
122 Red Brick Drive Unit 6 4 3 2,214 $819,000 $369 43 days
2272 Birch Glen Avenue Unit 148 3 3 1,299 $599,000 $461 45 days
2354 Collier Court 5 2 2,134 $899,900 $421 2 days
4430 Lubbock Drive Unit D 2 2 1,193 $519,000 $435 51 days
1634 Arcane Street 4 2 1,248 $779,900 $624 53 days
Average: 3.3 2.4 1,721 $900,085 $489 65 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1435 Fitzgerald Road 3 2 2,008 $939,900 $939,000 $467 10 days 10/13/26
728 Rustic Hills Drive 5 5 3,729 $1,990,000 $1,900,000 $509 34 days 10/13/26
24 Washburn Street 3 2 1,070 $799,000 $820,000 $766 61 days 10/13/26
2682 Santa Ynez Avenue 4 2 1,955 $895,000 $930,000 $475 11 days 10/9/26
3162 Darby Street Unit 110 2 1 1,114 $415,000 $426,000 $382 44 days 10/9/26
1735 Spence Street 4 2 1,227 $659,900 $660,000 $537 62 days 10/9/26
1878 Stow 2 3 1,469 $549,000 $520,000 $353 63 days 10/9/26
2031 Morning Glory 4 3 1,927 $899,900 $899,000 $466 80 days 10/9/26
1776 Peregrine Court 5 5 3,538 $1,295,000 $1,355,000 $382 5 days 10/8/26
1848 Autumn Place 4 3 2,571 $1,100,000 $1,150,000 $447 22 days 10/8/26
5969 Nelda Street Unit 3 2 1 834 $399,999 $400,000 $479 16 days 10/8/26
2937 Palmera Lane 3 3 1,371 $679,999 $664,000 $484 16 days 10/8/26
1396 Currant Avenue 4 2 1,304 $710,000 $700,000 $536 13 days 10/8/26
1747 Meander Drive 4 2 2,045 $1,290,000 $1,225,000 $599 36 days 10/8/26
3243 Emerald Avenue 4 2 1,948 $975,000 $940,000 $482 55 days 10/8/26
3401 Deep Waters Court 5 5 4,502 $1,499,000 $1,499,000 $332 105 days 10/8/26
1253 Tivoli Lane Unit 29 1 1 733 $359,000 $350,000 $477 113 days 10/8/26
2094 Creekridge Avenue 4 2 2,350 $935,000 $917,500 $390 142 days 10/8/26
172 Hermes Street 4 2 1,296 $630,000 $615,000 $474 8 days 10/7/26
622 Comet Avenue 4 2 1,323 $810,000 $810,000 $612 21 days 10/7/26
24 Skyflower Lane 3 3 1,499 $699,000 $690,000 $460 58 days 10/7/26
620 Ivywood Unit F 3 3 1,579 $675,000 $655,000 $414 27 days 10/7/26
3977 Bayside Street 3 2 1,436 $749,000 $775,000 $539 26 days 10/6/26
960 Ventura Avenue 3 2 1,170 $699,000 $696,500 $595 36 days 10/6/26
60 Taxco Court 5 6 4,594 $1,100,000 $1,000,000 $217 56 days 10/6/26
310 Royal Avenue N/A N/A N/A $780,000 $661,000 Unknown 10 days 10/6/26
617 Sedgeworth Court 3 3 1,883 $895,000 $885,000 $469 108 days 10/6/26
5753 Eunice 4 2 1,835 $699,000 $721,600 $393 8 days 10/5/26
988 Vallejo Avenue 3 2 1,001 $624,950 $600,000 $599 82 days 10/5/26
5735 Katherine Street 5 2 1,835 $834,000 $810,000 $441 98 days 10/5/26
2259 Oakdale Circle 3 3 1,463 $749,900 $749,900 $512 30 days 10/2/26
2731 Erringer Unit 89 1 1 936 $399,000 $390,000 $416 25 days 10/2/26
1677 Arcane 4 2 1,248 $715,000 $700,000 $560 44 days 10/2/26
318 Loire Valley Drive 5 5 4,102 $1,649,900 $1,600,000 $390 141 days 10/2/26
5150 E Los Angeles Avenue Unit 38 2 2 1,120 $165,000 $180,000 $160 1 day 10/1/26
372 Spring Breeze Court 4 3 1,800 $949,000 $945,000 $525 13 days 10/1/26
1258 Balsamo Avenue 3 2 1,890 $875,000 $875,000 $462 40 days 10/1/26
2212 Birchglen Street Unit 97 2 2 1,156 $499,950 $500,000 $432 107 days 10/1/26
1025 Tuttle Avenue 4 3 2,140 $899,000 $920,200 $430 15 days 9/30/26
4777 Bonham Street 3 2 1,458 $819,500 $819,500 $562 27 days 9/30/26
2977 Dorham Court 4 3 1,818 $699,000 $787,000 $432 11 days 9/30/26
122 Red Brick Unit 2 3 3 1,782 $688,000 $660,000 $370 45 days 9/30/26
1490 Anderson Street 5 3 1,758 $770,000 $790,000 $449 56 days 9/30/26
2019 Hietter 3 2 1,616 $835,000 $835,000 $516 20 days 9/29/26
886 Hemlock Ridge Court 5 5 4,368 $1,599,000 $1,530,000 $350 49 days 9/29/26
2030 Avenida Placida Unit 1 2 1 803 $369,000 $379,200 $472 3 days 9/29/26
3234 Darby Street Unit 128 2 1 1,114 $374,900 $355,000 $318 127 days 9/29/26
195 Tierra Rejada Unit 29 2 2 1,160 $249,900 $248,500 $214 168 days 9/29/26
191 Misty Lake Court 3 2 1,657 $849,000 $825,000 $497 31 days 9/28/26
757 Congressional Road 3 3 1,535 $714,900 $714,900 $465 5 days 9/28/26
Average: 3.4 2.5 1,828 $860,141 $853,236 $486 42 days
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.