Sign up to stay up to date on the Santa Paula Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
641 Eureka Drive 4 4 2,790 $789,990 $283 0 days
2219 Perdido Lane 4 4 2,732 $739,990 $270 0 days
10 Bahia Circle Unit 10 2 2 978 $495,000 $506 1 day
1500 Richmond Road Unit 55 2 2 500 $99,500 $199 1 day
301 Allen Drive 4 3 1,970 $660,000 $335 4 days
1888 Eastcliffe Terrace 4 5 3,584 $1,129,990 $315 4 days
2155 Aneto Way 3 3 1,474 $589,990 $400 4 days
975 W Telegraph Road Unit 79 2 2 1,632 $530,000 $324 9 days
938 E Main N/A N/A N/A $1,050,000 Unknown 10 days
2130 Harvest Loop 4 4 2,189 $769,000 $351 10 days
425 Morrison Lane 4 2 1,827 $736,000 $402 10 days
2010 Pyrenes Place 4 4 2,205 $659,990 $299 12 days
2014 Pyrenes Place 4 4 2,477 $679,990 $274 12 days
509 Snowdrop Lane 4 3 2,327 $785,000 $337 15 days
320 N 11th Street N/A N/A N/A $795,000 Unknown 16 days
500 W Santa Maria Street Unit 31 2 2 1,348 $265,000 $196 7 days
747 Barr Highland Lane 4 4 5,728 $4,195,000 $732 4 days
336 Allen Drive 4 3 1,970 $668,000 $339 21 days
1006 E Ventura Street N/A N/A N/A $1,150,000 Unknown 20 days
431 N Ojai Road N/A N/A N/A $235,000 Unknown 22 days
549 Kumquat Court 4 4 2,214 $790,000 $356 25 days
218 Warren Avenue 4 2 1,686 $772,500 $458 25 days
11400 Topa Vista Road 4 4 3,400 $4,300,000 $1,264 28 days
220 Garcia Street 44 28 16,199 $1,100,000 $67 28 days
975 W Telegraph Road Unit 122 2 2 1,248 $529,000 $423 29 days
760 E Santa Maria Street N/A N/A 4,570 $1,400,000 $306 31 days
414 N Palm Avenue 3 2 1,403 $499,900 $356 33 days
710 Ledgestone Drive 4 5 3,347 $999,990 $298 35 days
1214 Grant Line Street 4 2 2,310 $1,149,000 $497 39 days
11111 Foothill Road 4 4 3,600 $2,750,000 $763 39 days
N Ojai Santa Paula Road N/A N/A N/A $695,000 Unknown 49 days
1301 E Main Street N/A N/A N/A $1,699,000 Unknown 39 days
1500 Richmond Road Unit 50 2 2 1,248 $249,000 $199 40 days
1806 Cherry Hill Road 4 2 1,607 $819,900 $510 41 days
2169 Aneto Way 4 3 1,824 $629,990 $345 46 days
605 Eureka Drive 4 4 2,703 $779,990 $288 46 days
5 Mckevett 5 4 3,467 $1,299,000 $374 50 days
280 Cummings Road 5 5 4,863 $2,299,000 $472 52 days
1951 Tangelo Way 5 4 2,452 $799,000 $325 54 days
202 S Steckel Drive 2 1 842 $359,999 $427 53 days
560 N 6th Street 4 3 2,360 $899,000 $380 55 days
907 Mission Rock Road N/A N/A N/A $1,099,000 Unknown 55 days
975 W Telegraph Road Unit 26 2 2 1,936 $639,000 $330 36 days
824 E Main Street N/A N/A N/A $1,650,000 Unknown 60 days
1951 Meyer Court 4 4 2,213 $752,000 $339 50 days
912 E Main Street N/A N/A N/A $595,000 Unknown 63 days
1867 Malalenca Road 4 3 1,960 $775,000 $395 63 days
326 N Steckel Drive 3 2 1,266 $790,000 $624 71 days
950 N 10th Street 5 4 2,370 $925,000 $390 71 days
10475 Sulphur Cascade 3 2 1,440 $744,000 $516 73 days
Average: 4.1 3.4 2,673 $1,475,315 $575 170 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 March Street Unit 2 2 2 1,051 $459,900 $437 6 days
975 W Telegraph Road Unit 52 2 2 1,590 $469,000 $294 12 days
13717 W Telegraph Road N/A N/A N/A $1,500,000 Unknown 475 days
715 Encino Place 6 3 2,030 $899,000 $442 31 days
11 Palm Court 2 1 1,034 $689,000 $666 3 days
853 Vista Grande Drive 3 2 1,610 $875,000 $543 28 days
2177 Aneto Way 3 3 1,474 $644,990 $437 22 days
613 Eureka Drive 4 5 2,934 $839,990 $286 14 days
1205 Grant Line Street 2 2 1,900 $850,000 $447 46 days
1994 Pomegranate Street 5 4 2,452 $750,000 $305 48 days
500 W Santa Maria Street Unit 43 2 2 1,248 $295,000 $236 38 days
817 E Main Street N/A N/A N/A $695,000 Unknown 61 days
129 S Olive Street 2 1 670 $529,000 $789 61 days
229 S Palm Avenue 4 3 1,240 $569,000 $458 8 days
319 321 Grant Line Street 5 3 2,215 $1,099,000 $496 85 days
600 Monte Vista Drive 4 5 5,896 $1,985,000 $336 91 days
2133 Perdido Lane 4 4 2,906 $789,990 $271 63 days
129 Santa Anna Street N/A N/A N/A $1,295,000 Unknown 92 days
265 S Beckwith Road Unit 26A 2 2 N/A $264,900 Unknown 85 days
500 W Santa Maria Street Unit 93 2 2 1,440 $283,500 $196 61 days
1024 Harvey Drive 2 2 1,479 $719,000 $486 90 days
1155 Richmond Road 3 2 1,632 $724,900 $444 113 days
431 Ojai Road N/A N/A N/A $1,100,000 Unknown 115 days
1020 E Main Street N/A N/A N/A $499,000 Unknown 112 days
720 W Santa Maria Street Unit 59 2 2 1,341 $230,000 $171 135 days
15325 Todd Lane 6 5 3,405 $2,400,000 $704 139 days
2203 Aneto Way 3 3 1,474 $639,990 $434 73 days
215 N 8th Street 2 2 1,400 $799,950 $571 148 days
220 S Palm Avenue N/A N/A N/A $1,100,000 Unknown 153 days
220 S Palm Avenue 6 6 3,608 $1,100,000 $304 153 days
321 Walnut Street N/A N/A N/A $899,000 Unknown 155 days
215 N 8th Street N/A N/A N/A $799,950 Unknown 184 days
265 Beckwith Road Unit SPC 41A 3 2 1,440 $259,900 $180 153 days
15667 Ojai Road 2 2 1,118 $875,000 $782 202 days
1208 E Ventura Street N/A N/A N/A $2,950,000 Unknown 194 days
20176 S Mountain Road 2 1 1,207 $1,450,000 $1,201 33 days
811 W Telegraph Road N/A N/A 4,992 $699,000 $140 2342 days
Average: 3.1 2.7 2,029 $892,647 $447 49 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
683 Ledgestone Drive 4 5 3,347 $999,990 $999,990 $298 149 days 10/12/26
916 E Santa Paula Street 3 2 1,624 $735,000 $694,739 $427 64 days 10/9/26
2164 Aneto Way 4 3 2,529 $744,990 $744,990 $294 17 days 10/9/26
31 Bahia Circle 2 2 978 $445,000 $455,000 $465 33 days 10/7/26
500 W Santa Maria Street Unit 34 3 2 1,647 $369,900 $364,000 $221 43 days 10/7/26
420 N 12th 6 6 2,591 $1,150,000 $1,085,000 $418 61 days 10/6/26
110 Larmon Loop N/A N/A N/A $5,900,000 $5,900,000 Unknown 0 days 10/1/26
2028 Pyrenes Place 4 4 2,205 $699,990 $699,990 $317 11 days 9/30/26
361 Allen Drive 4 3 1,868 $699,000 $699,000 $374 57 days 9/29/26
400 Atmore Drive 3 2 1,654 $874,000 $874,000 $528 135 days 9/29/26
224 Elizabeth Court 3 2 1,381 $625,000 $625,000 $452 54 days 9/28/26
2207 Aneto Way 3 3 1,637 $669,990 $669,990 $409 15 days 9/24/26
15433 W Telegraph Road Unit 36W 3 2 1,440 $269,900 $270,000 $187 117 days 9/23/26
1005 Laurel Road 3 2 2,390 $910,000 $894,000 $374 35 days 9/22/26
1039 Park Street 2 1 916 $425,000 $390,000 $425 8 days 9/18/26
1500 Richmond Road Unit 12 2 2 1,248 $169,900 $160,000 $128 6 days 9/18/26
1331 Richmond Road 3 2 1,784 $770,000 $790,000 $442 8 days 9/17/26
1200 Forest Drive 3 2 1,611 $879,000 $860,000 $533 59 days 9/16/26
450 Lisbon Place 4 3 2,688 $785,000 $820,000 $305 32 days 9/15/26
500 W Santa Maria Unit 73 3 2 1,534 $349,000 $349,000 $227 1 day 9/14/26
12104 Topa 3 1 1,070 $619,900 $628,000 $586 8 days 9/14/26
750 Manor Ridge Road 4 3 2,621 $1,099,900 $1,050,000 $400 25 days 9/9/26
516 N Oak Street N/A N/A N/A $775,000 $700,000 Unknown 33 days 9/7/26
415 E Santa Barbara Street N/A N/A N/A $785,000 $785,000 Unknown 17 days 9/4/26
149 Cameron Street 3 2 1,109 $649,900 $660,000 $595 27 days 9/4/26
438 E View Drive 4 2 2,178 $936,000 $923,250 $423 7 days 9/4/26
119 Sonoma Lane 3 3 1,493 $575,000 $585,000 $391 6 days 9/4/26
344 Campbell Court 3 3 1,670 $635,000 $635,000 $380 57 days 9/4/26
226 Brett Way 2 1 782 $520,000 $515,000 $658 0 days 9/1/26
1990 Pyrenes Place 4 4 2,477 $749,990 $749,990 $302 66 days 8/31/26
561 Eureka Drive 4 4 2,703 $789,990 $789,990 $292 152 days 8/31/26
684 Ledgestone Drive 4 5 3,347 $999,990 $999,990 $298 166 days 8/28/26
905 917 Corporation Street N/A N/A N/A $7,600,000 $7,250,000 Unknown 308 days 8/28/26
11700 Topa Vista Road N/A N/A N/A $699,000 $689,773 Unknown 35 days 8/27/26
11700 Topa Vista Road 3 2 1,188 $699,000 $689,773 $580 35 days 8/27/26
1316 Forest Drive 3 2 1,449 $865,000 $850,000 $586 88 days 8/26/26
228 N 5th Street 2 1 1,248 $659,000 $590,000 $472 41 days 8/25/26
415 N 8th Street 2 1 994 $595,000 $615,000 $618 0 days 8/21/26
2176 Aneto Way 4 3 2,340 $724,990 $724,990 $309 53 days 8/21/26
2174 Aneto Way 4 3 2,529 $744,990 $744,990 $294 23 days 8/19/26
276 Limoneira Lane 4 3 1,870 $682,000 $670,000 $358 39 days 8/17/26
2041 Oreste Lane 4 5 3,147 $892,990 $892,990 $283 119 days 8/14/26
351 S Steckel Drive N/A N/A N/A $1,300,000 $1,262,500 Unknown 60 days 8/13/26
2201 Aneto Way 4 3 1,824 $674,990 $674,990 $370 12 days 8/13/26
302 E Main E 4 2 1,258 $729,000 $712,000 $565 49 days 8/13/26
500 West Santa Maria Street Unit 124 2 2 1,440 $299,999 $300,000 $208 236 days 8/12/26
229 Atmore Drive 2 2 1,070 $459,900 $465,000 $434 32 days 8/10/26
570 Jubilee Place 4 4 1,939 $675,000 $677,500 $349 53 days 8/10/26
3316 Aliso Canyon Road 3 3 3,103 $4,000,000 $4,000,000 $1,289 0 days 8/7/26
383 Eureka Drive 3 3 2,226 $765,000 $755,000 $339 29 days 8/7/26
Average: 3.2 2.6 1,834 $904,806 $878,776 $443 62 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.