Sign up to stay up to date on the Port Hueneme Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 E Elfin Green 2 2 1,257 $575,000 $457 3 days
145 Mainsail Court 3 3 1,797 $950,000 $528 1 day
1163 N N 7th Street 3 1 1,000 $660,000 $660 8 days
538 Gill Avenue 4 3 1,832 $775,000 $423 13 days
202 E Garden Green Green 2 2 1,496 $659,000 $440 15 days
315 E Fiesta Green 3 2 1,374 $640,000 $465 30 days
279 E Elfin Green 3 2 1,278 $515,000 $402 26 days
259 S Ventura Road Unit 252 2 2 965 $629,500 $652 35 days
271 S Ventura Road Unit 299 2 2 965 $489,900 $507 35 days
318 E Elfin Green 2 2 1,145 $569,000 $496 40 days
405 Shoreview Drive 2 2 1,356 $635,000 $468 46 days
44 W Fiesta Green 3 3 1,261 $545,000 $432 47 days
756 Polaris Way 4 3 1,756 $712,000 $405 49 days
316 Harbor Breeze Drive 3 3 1,568 $749,000 $477 90 days
307 E Surfside Drive 2 2 933 $499,000 $534 278 days
Average: 2.7 2.3 1,332 $640,160 $490 48 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 Gill Avenue 3 2 1,168 $609,000 $521 7 days
659 Bluewater Way 2 2 988 $550,000 $556 32 days
566 Pacific Cove Drive 4 3 2,442 $867,999 $355 9 days
2657 Anchor Avenue 2 1 892 $360,000 $403 16 days
222 E Pleasant Valley Road 4 4 1,779 $739,000 $415 20 days
2505 Dockson Place 2 2 1,372 $589,000 $429 7 days
430 Shoreview Drive 2 2 1,240 $629,900 $507 21 days
785 Reef Circle 2 2 942 $495,000 $525 42 days
62 W Elfin Green 3 2 1,085 $509,000 $469 22 days
762 E Pleasant Velley Road Road 3 1 1,051 $640,000 $608 24 days
940 Lighthouse Way 2 2 988 $489,000 $494 29 days
2602 Anchor Avenue 2 1 892 $375,000 $420 30 days
719 Ocean View Drive 1 1 759 $610,000 $803 0 days
2590 Captains Avenue 3 3 1,535 $599,900 $390 15 days
811 815 Jane Drive N/A N/A N/A $769,000 Unknown 43 days
1805 N 5th Place 4 2 1,290 $720,000 $558 9 days
855 Glacier Avenue 3 2 1,252 $659,999 $527 13 days
297 E Surfside Drive 2 2 933 $495,000 $530 8 days
634 Sunfish Way 2 2 988 $575,000 $581 10 days
508 Harbor Lights Lane 2 2 1,182 $565,000 $478 12 days
1513 N 6th Street 3 2 1,046 $400,000 $382 25 days
330 E Elfin 2 2 1,496 $545,000 $364 60 days
2647 Sextant Avenue 2 1 892 $360,000 $403 36 days
295 E Fiesta Green Unit 295 2 2 1,363 $525,000 $385 28 days
Average: 2.5 2.0 1,198 $569,866 $483 14 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2608 Captains Avenue 4 3 1,535 $600,000 $600,000 $390 32 days 6/9/23
777 E Port Hueneme Road 4 3 1,888 $719,000 $709,000 $375 69 days 6/6/23
1443 N 6th Street 3 2 1,586 $465,000 $500,000 $315 38 days 6/2/23
123 E Channel Islands Boulevard 2 2 1,245 $599,000 $587,500 $471 64 days 6/1/23
2716 Wendy Place 3 2 1,153 $470,000 $499,999 $433 40 days 5/31/23
2713 Wendy Place 3 2 1,128 $385,000 $395,000 $350 63 days 5/30/23
71 W Delta Green Unit 71 2 2 1,002 $530,000 $530,000 $528 34 days 5/26/23
262 E Elfin Green 3 2 1,074 $495,000 $500,000 $465 84 days 5/26/23
117 E C Street 3 3 1,762 $739,900 $729,000 $413 317 days 5/25/23
24 W Fiesta 3 2 1,085 $519,999 $520,000 $479 93 days 5/24/23
233 S Ventura Road Unit 122 1 1 806 $385,000 $385,000 $477 101 days 5/23/23
841 Camelia Drive 3 2 1,638 $679,000 $695,000 $424 46 days 5/18/23
163 W Carmel Green 2 1 1,041 $435,000 $450,000 $432 50 days 5/17/23
240 E Surfside Drive 2 2 933 $499,900 $500,000 $535 240 days 5/17/23
263 S Ventura Road Unit 266 2 2 965 $459,000 $439,000 $454 39 days 5/15/23
2642 Galleon Avenue 2 2 1,002 $539,000 $539,000 $537 54 days 5/10/23
160 E Bay Boulevard 3 2 1,085 $510,000 $510,000 $470 40 days 5/10/23
2586 Neptune Place 3 3 1,481 $659,000 $669,000 $451 87 days 5/4/23
257 W Channel Islands Boulevard 2 3 967 $339,900 $339,000 $350 99 days 5/3/23
320 Fiesta Green Green Unit 320 3 3 1,374 $565,000 $565,000 $411 85 days 5/2/23
2514 Bolker Drive 2 1 842 $350,000 $350,000 $415 46 days 5/1/23
2682 Victoria Avenue 2 1 806 $364,500 $364,500 $452 69 days 5/1/23
271 S Ventura Road Unit 291 1 1 806 $379,000 $379,000 $470 77 days 4/25/23
201 S Ventura Road Unit 14 2 2 965 $430,000 $446,000 $462 75 days 4/24/23
2649 Barnacle Cove 3 3 1,485 $565,000 $586,000 $394 44 days 4/19/23
110 E Bay Boulevard 2 1 784 $399,000 $399,000 $508 84 days 4/18/23
1455 N 5th Place 4 2 2,158 $725,000 $706,000 $327 104 days 4/18/23
106 E Pleasant Valley Road 4 4 1,779 $699,000 $705,000 $396 20 days 4/17/23
568 Ebbtide Circle 3 2 1,197 $520,000 $520,000 $434 1 day 4/16/23
161 E Bay Boulevard 3 2 1,245 $539,000 $539,000 $432 63 days 4/14/23
233 S Ventura Road Unit 133 2 2 967 $449,900 $450,000 $465 51 days 4/14/23
253 E Garden Grn Green 2 2 1,496 $599,700 $599,700 $400 54 days 4/14/23
388 E Surfside Drive 2 2 933 $495,000 $505,000 $541 36 days 4/13/23
2582 Spinnaker Avenue 2 1 892 $375,000 $385,000 $431 65 days 4/13/23
2579 Neptune Place 2 2 1,145 $469,000 $450,000 $393 67 days 4/11/23
804 Morning Mist Lane 3 3 1,410 $660,000 $660,000 $468 0 days 4/10/23
2406 Bolker Drive 3 2 1,096 $399,900 $395,000 $360 95 days 4/10/23
162 N 5th Street 3 3 1,679 $535,000 $536,000 $319 231 days 4/10/23
2458 Bolker Drive 2 2 967 $380,000 $375,000 $387 45 days 4/7/23
244 Willowbrook Drive 3 3 1,248 $709,000 $695,000 $556 54 days 4/7/23
829 Joan Drive 4 2 1,523 $765,000 $745,000 $489 76 days 4/6/23
470 Rockman Way 2 2 1,182 $570,000 $570,000 $482 118 days 4/6/23
616 N 2nd Street 3 2 1,113 $575,000 $565,000 $507 174 days 4/4/23
29 W Elfin Green 2 1 784 $399,500 $380,000 $484 327 days 4/4/23
1504 N 6th Street 3 2 1,366 $645,000 $635,000 $464 27 days 3/27/23
41 W Fiesta Green 2 2 1,257 $629,888 $629,888 $501 38 days 3/24/23
2585 Anchor Avenue 2 1 806 $369,900 $360,000 $446 59 days 3/24/23
605 Sunfish Way 2 1 933 $499,000 $500,000 $535 25 days 3/23/23
653 E Clara Street 3 2 1,510 $669,000 $664,000 $439 149 days 3/23/23
787 Reef Circle 2 2 942 $375,000 $396,000 $420 22 days 3/21/23
Average: 2.4 1.9 1,180 $515,340 $513,833 $438 86 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.