Sign up to stay up to date on the Oxnard Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 S C Street N/A N/A 4,408 $4,200,000 $952 0 days
421 Raspberry Place Unit 118 3 3 1,920 $445,000 $231 0 days
4282 Tradewinds Drive 2 3 1,668 $725,000 $434 0 days
405 W Beverly Drive 4 3 2,441 $937,000 $383 1 day
1820 Gallatin Place 3 3 1,640 $859,900 $524 1 day
4061 Adriatic Street 4 3 3,451 $2,298,500 $666 1 day
2916 Lakeshore Court 4 3 1,940 $1,699,000 $875 2 days
235 Cooper Road N/A N/A N/A $1,049,000 Unknown 4 days
118 S B Street N/A N/A N/A $1,099,999 Unknown 4 days
973 W 7th Street N/A N/A N/A $399,000 Unknown 4 days
1201 N Lombard Street 3 3 1,679 $819,000 $487 4 days
2800 Wagon Wheel Road Unit 304 3 3 2,336 $775,000 $331 4 days
286 Melrose Drive 2 2 1,025 $839,000 $818 67 days
1300 E Pleasant Valley Road Unit 50 2 2 1,248 $279,000 $223 6 days
3441 Aviara Lane 4 4 3,443 $1,399,000 $406 4 days
141 Pasadena Avenue 3 2 1,600 $1,350,000 $843 4 days
1537 Estuary Way 3 4 3,100 $2,850,000 $919 4 days
1315 Bayside Circle 3 3 1,950 $945,000 $484 5 days
2010 Del Rey Place 3 3 1,893 $830,000 $438 3 days
5261 Reef Way 3 2 1,608 $1,699,000 $1,056 5 days
261 Hollywood Boulevard 3 2 2,036 $1,399,000 $687 4 days
5460 Dunbar Drive 3 3 2,130 $849,999 $399 5 days
1520 Jason Place 5 4 2,430 $950,000 $390 5 days
1428 W Beverly Drive 3 2 1,283 $730,000 $568 5 days
2930 Windward Way 3 2 1,465 $665,000 $453 5 days
1808 Emerald Isle Way 2 2 2,164 $1,280,000 $591 6 days
2040 Rhonda Street 4 3 1,698 $915,000 $538 6 days
3430 Schooner Walk 3 2 1,447 $800,000 $552 7 days
117 Arrowhead Circle Unit 235 3 2 1,680 $399,900 $238 7 days
4029 Sunset Lane 4 3 2,780 $2,499,000 $898 7 days
217 Pacifica Drive Unit 89 3 2 1,620 $389,900 $240 7 days
3520 S J Street 4 2 1,571 $766,000 $487 7 days
4035 Del Mar Place 3 2 1,252 $709,000 $566 5 days
532 Orange Drive 3 1 1,144 $889,000 $777 8 days
2310 Alexander Street 2 1 792 $454,999 $574 8 days
2725 Smokey Mountain Drive 3 3 1,336 $630,000 $471 8 days
340 Ibsen Place Unit 130 2 2 1,344 $179,000 $133 8 days
2110 Pamela Street 3 2 1,681 $799,000 $475 8 days
4030 Ischia Drive 3 3 2,424 $2,175,000 $897 11 days
629 Forest Park 3 3 1,816 $630,000 $346 9 days
5156 Columbus Place 2 2 1,009 $469,900 $465 2 days
722 W Robert Avenue 3 2 1,584 $799,999 $505 11 days
120 Clark Court 4 3 1,672 $745,000 $445 11 days
2238 Bermuda Dunes Place 3 3 2,204 $1,150,000 $521 11 days
2061 Barnett Street 3 2 1,416 $749,999 $529 12 days
2401 El Portal Way 4 3 2,594 $949,900 $366 11 days
256 Melrose Drive 3 3 1,347 $1,399,000 $1,038 11 days
1262 Gina Drive 3 3 1,344 $625,000 $465 11 days
5361 Perkins Road N/A N/A N/A $2,350,000 Unknown 12 days
957 Entrada Drive 4 3 2,310 $899,000 $389 12 days
Average: 2.9 2.5 1,869 $1,302,857 $640 128 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4711 Clover Drive N/A N/A N/A $1,050,000 Unknown 438 days
1758 Emerald Isle Way 2 3 2,663 $2,000,000 $751 4 days
5244 Whitecap Street N/A N/A N/A $650,000 Unknown 77 days
133 Eagle Rock Avenue 1 1 522 $625,000 $1,197 13 days
4811 Petit Drive N/A N/A N/A $1,150,000 Unknown 17 days
2400 E Pleasant Valley Road Unit #81 3 2 1,288 $328,000 $254 19 days
123 S Grant 4 3 1,581 $679,900 $430 14 days
1840 Dunsmuir Street 3 2 1,074 $600,000 $558 21 days
2914 Paula Street 3 2 1,170 $719,000 $614 22 days
799 FRESCA Drive 4 3 2,310 $899,000 $389 24 days
1952 Snow Avenue 3 2 1,166 $789,000 $676 5 days
3530 Via Marina Avenue 3 2 1,378 $799,900 $580 6 days
1561 Lagoon Lane 3 3 1,698 $649,500 $382 6 days
835 837 N M Street N/A N/A N/A $849,000 Unknown 3 days
1631 Lindsay Place 4 3 1,950 $869,900 $446 29 days
411 E Yucca Street 4 3 2,519 $849,000 $337 5 days
1321 Juneberry Place 5 2 1,860 $849,000 $456 32 days
4531 Boston Way 3 2 1,454 $649,900 $446 33 days
3600 Regatta Place 3 2 1,476 $810,000 $548 32 days
439 Deodar Avenue N/A N/A N/A $795,000 Unknown 33 days
439 Deodar Avenue 2 2 1,440 $795,000 $552 33 days
221 Vegas Drive 4 2 1,260 $699,000 $554 9 days
310 Erica Place 3 2 1,401 $824,900 $588 27 days
1334 Jamaica Lane 2 3 1,360 $575,000 $422 35 days
835 837 N M Street 4 2 1,917 $849,000 $442 3 days
3310 Sunset Lane 3 3 1,485 $960,000 $646 37 days
2700 Riverpark Boulevard 3 3 1,336 $645,000 $482 7 days
604 Isela 3 3 1,665 $825,000 $495 17 days
2010 Kingsbridge Way 4 3 2,192 $1,475,000 $672 40 days
480 Helsam Avenue 4 2 1,490 $650,000 $436 40 days
1451 Offshore St 3 2 1,346 $749,999 $557 7 days
2114 Rhonda Street 5 3 2,046 $879,000 $429 46 days
1466 Crawford Street 4 2 1,260 $595,000 $472 45 days
2571 Upper Bay Drive 3 3 2,193 $1,175,000 $535 34 days
1011 Yukonite Place 4 3 2,482 $1,030,000 $414 49 days
2044 Patricia Street 3 3 2,097 $929,000 $443 47 days
4958 Nautilus Street 1 1 676 $525,000 $776 46 days
1910 Ivanhoe Avenue 4 3 2,711 $1,095,000 $403 49 days
1601 Holly Avenue 4 3 2,983 $1,150,000 $385 14 days
226 N Mckinley Avenue 3 2 1,600 $749,999 $468 50 days
1844 Macarthur Place 3 2 1,032 $715,000 $692 53 days
664 Owens River Drive 5 4 2,321 $959,000 $413 28 days
3010 Leeward Way 3 3 1,772 $869,000 $490 52 days
2424 Orion Way 6 4 3,430 $1,449,000 $422 44 days
3146 N Ventura Road 2 2 1,396 $589,900 $422 54 days
5313 Gibson Place 3 3 1,866 $750,000 $401 40 days
1143 Ambrosia Street 5 3 1,897 $749,900 $395 55 days
3650 Sunset Lane 2 2 1,319 $850,000 $644 50 days
3009 Ocean Drive 3 2 2,468 $2,749,000 $1,113 56 days
573 Xanadu Way 5 3 2,338 $985,000 $421 56 days
Average: 3.1 2.5 1,820 $1,126,134 $550 44 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5113 Downwind Way 3 3 1,736 $699,000 $695,000 $400 27 days 10/13/26
1110 Ivywood Drive 4 4 2,303 $755,000 $795,000 $345 1 day 10/9/26
125 W Bard Road 3 2 1,670 $725,000 $740,000 $443 28 days 10/9/26
731 Forest Park Boulevard 3 3 2,031 $710,000 $725,000 $356 80 days 10/8/26
5193 Columbus Place 2 2 1,009 $399,000 $440,000 $436 4 days 10/7/26
3350 Saviers N/A N/A N/A $710,000 $700,000 Unknown 47 days 10/7/26
4421 Gateshead 4 4 1,860 $3,325,000 $3,325,000 $1,787 35 days 10/6/26
3145 Lisbon Lane 3 4 1,815 $645,000 $665,000 $366 8 days 10/6/26
1630 Licho Way 3 3 1,544 $799,800 $820,000 $531 3 days 10/6/26
2500 El Dorado Avenue Unit B 2 1 878 $310,000 $300,000 $341 66 days 10/6/26
1920 Pamela Street 4 3 2,128 $919,000 $920,000 $432 31 days 10/5/26
823 W Roderick Avenue 3 2 1,513 $795,000 $815,000 $538 32 days 10/5/26
4511 Terrace Avenue N/A N/A N/A $1,295,000 $1,300,000 Unknown 4 days 10/2/26
4229 Harbour Island Lane 2 2 2,164 $959,000 $940,000 $434 25 days 10/2/26
403 E 2nd Street 2 1 552 $510,000 $475,000 $860 211 days 10/2/26
5225 Columbus 2 2 1,152 $445,500 $451,000 $391 18 days 10/1/26
3159 London 4 3 2,130 $780,000 $762,000 $357 32 days 10/1/26
3141 N Oxnard Boulevard 4 3 2,170 $749,000 $749,000 $345 18 days 10/1/26
4056 Tradewinds Drive 3 2 1,777 $1,259,000 $1,229,000 $691 1 day 9/30/26
3741 Dunkirk Drive 2 2 1,075 $575,000 $585,500 $544 2 days 9/30/26
1675 Lime Avenue Unit 84 3 2 1,248 $345,000 $342,500 $274 36 days 9/30/26
5117 Jefferson Square 2 1 902 $399,900 $399,900 $443 34 days 9/30/26
1600 Devonshire Drive 5 3 2,678 $985,000 $975,000 $364 9 days 9/30/26
3027 N Oxnard Boulevard 3 3 2,031 $709,000 $720,000 $354 39 days 9/30/26
3418 Glen Abbey Lane 4 3 3,137 $1,290,000 $1,260,000 $401 63 days 9/29/26
1625 Range Road 3 3 2,058 $864,800 $855,000 $415 40 days 9/29/26
3349 Ocean Drive 4 6 3,833 $3,995,000 $3,800,000 $991 74 days 9/29/26
223 N. J Street 2 1 1,253 $725,000 $725,000 $578 39 days 9/28/26
3615 Isle Way 3 2 1,306 $649,999 $650,000 $497 42 days 9/28/26
4461 Antigua Way 2 2 1,627 $780,000 $770,000 $473 12 days 9/25/26
3780 Avondale Lane 3 3 2,623 $1,275,000 $1,275,000 $486 3 days 9/25/26
5251 Davidson Drive 3 3 1,507 $699,000 $699,000 $463 14 days 9/25/26
1410 Huntswood Way 4 3 1,974 $849,900 $850,000 $430 46 days 9/25/26
2151 Olga Street 4 3 2,547 $899,000 $880,000 $345 53 days 9/25/26
351 Riverpark Unit 301 2 2 984 $320,145 $320,145 $325 8 days 9/25/26
1464 Twin Tides Place 4 4 3,447 $2,549,000 $2,400,000 $696 117 days 9/25/26
2134 Cold Stream Court 3 3 2,390 $1,135,000 $1,055,000 $441 213 days 9/25/26
4127 W Hemlock 4 4 3,574 $3,168,000 $3,000,000 $839 38 days 9/24/26
332 Sunset Drive 3 2 1,698 $1,059,000 $1,059,000 $623 4 days 9/23/26
2831 HARBOR Boulevard 2 3 2,378 $814,900 $769,300 $323 65 days 9/23/26
2105 Lanyard Way 3 2 1,514 $800,000 $835,000 $551 1 day 9/22/26
1842 Sonata Drive 3 3 1,787 $829,900 $835,000 $467 10 days 9/22/26
1307 Oyster Place Unit 117 3 3 1,583 $645,000 $645,000 $407 3 days 9/21/26
637 Holly 2 2 1,194 $599,000 $599,000 $501 22 days 9/21/26
749 Winchester Drive 3 4 2,015 $725,000 $715,000 $354 88 days 9/21/26
3631 La Costa Place 4 2 1,199 $789,000 $775,000 $646 19 days 9/18/26
2141 Jamestown Way 3 3 1,800 $1,849,000 $1,800,000 $1,000 30 days 9/18/26
2485 Elderberry Drive Unit 43 2 2 1,344 $375,000 $375,000 $279 4 days 9/18/26
4082 Farralon Way 5 3 2,851 $1,649,000 $1,678,354 $588 14 days 9/18/26
860 Mandalay Beach Road 3 3 2,914 $2,099,950 $1,950,000 $669 25 days 9/18/26
Average: 3.1 2.5 1,773 $1,031,050 $1,006,458 $544 45 days
Viewing 1 - 50 of 436
Viewing 1 - 50 of 436

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.