Sign up to stay up to date on the Ojai Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Woodland Avenue Unit 38 3 2 1,440 $299,000 $207 1 day
610 W Eucalyptus Street 5 5 3,722 $3,300,000 $886 42 days
412 N Fulton Street 3 2 1,461 $1,398,000 $956 3 days
1303 Cruzero Street 2 1 1,146 $949,000 $828 2 days
205 S Lomita Avenue 5 5 3,868 $3,350,000 $866 4 days
1273 S Rice Unit 11 2 2 1,100 $330,000 $300 15 days
1202 Loma Drive Unit 107 3 2 1,600 $250,000 $156 5 days
402 S Montgomery Street 4 4 4,591 $3,100,000 $675 6 days
950 Woodland Unit 34 3 2 1,344 $322,000 $239 6 days
1708 Orchard Drive 3 2 1,754 $1,479,000 $843 12 days
1108 Mcnell Road 3 3 2,692 $4,250,000 $1,578 12 days
708 Cuyama Road 3 3 2,637 $3,800,000 $1,441 12 days
1188 Woodland Avenue 3 2 1,412 $1,350,000 $956 15 days
1885 Maricopa Highway Unit 17 3 2 1,352 $399,000 $295 15 days
940 Devereux Drive 3 2 1,196 $949,500 $793 15 days
2175 2177 Maricopa Highway N/A N/A N/A $1,295,000 Unknown 19 days
2175 Maricopa Highway 4 3 1,864 $1,295,000 $694 19 days
505 S Ventura Street 3 2 2,163 $1,450,000 $670 20 days
1275 Mariano Drive 5 2 2,054 $1,200,000 $584 20 days
501 W Eucalyptus Street N/A N/A N/A $1,500,000 Unknown 83 days
12400 Ojai Santa Paula Road 3 2 1,200 $3,995,000 $3,329 29 days
479 W Lomita Avenue 3 2 1,093 $979,000 $895 33 days
1225 Shippee Lane 6 11 11,391 $10,900,000 $956 34 days
124 S Padre Juan Avenue 2 2 1,175 $865,000 $736 35 days
1202 Loma Drive Unit 120 2 2 1,296 $399,000 $307 41 days
713 Tico Road 3 3 1,441 $945,000 $655 46 days
609 Canada Street Unit H 2 2 1,053 $640,000 $607 47 days
511 E Aliso Street 6 5 3,240 $1,599,000 $493 48 days
569 Tico Road 6 4 2,484 $1,475,000 $593 54 days
1225 S Rice Road Unit 36 3 2 1,344 $429,000 $319 56 days
1001 Creekside Way Unit D 2 2 1,389 $725,000 $521 71 days
1205 Rains Court 4 3 2,553 $2,250,000 $881 75 days
Grand Avenue N/A N/A N/A $995,000 Unknown 78 days
12135 Chumash Road 2 2 1,160 $1,575,000 $1,357 90 days
1008 Country Club Drive 3 2 2,528 $1,995,000 $789 91 days
1975 Maricopa Highway Unit 87 2 2 1,440 $259,000 $179 95 days
4210 Grand Avenue 3 2 1,598 $1,775,000 $1,110 90 days
1273 S Rice Road Unit 69 2 2 800 $318,500 $398 96 days
414 Andrew Drive 4 4 2,492 $2,825,000 $1,133 97 days
220 Bryant Street N/A N/A N/A $1,250,000 Unknown 100 days
11270 N Ventura Avenue 5 4 3,009 $1,499,000 $498 104 days
12986 Macdonald Drive 5 5 4,776 $2,995,000 $627 104 days
1075 Loma Unit 5 1 481 470 $159,000 $338 105 days
211 N Carillo Road Unit E 2 3 1,389 $699,000 $503 106 days
431 Montana Circle 7 7 4,463 $4,475,000 $1,002 106 days
122 Don Felipe Way Unit 122 3 N/A 1,296 $259,999 $200 108 days
431 Montana Circle 7 7 4,463 $4,475,000 $1,002 108 days
950 Woodland Avenue Unit 26 3 2 1,344 $349,900 $260 109 days
118 Don Felipe Unit 118 2 2 1,040 $229,000 $220 110 days
1447 N Foothill Road 2 2 1,387 $2,495,000 $1,798 113 days
Average: 3.5 9.3 2,540 $2,067,155 $760 220 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 N Montgomery Street 3 2 1,080 $1,300,000 $1,203 10 days
10674 Creek Road 3 2 1,215 $699,000 $575 7 days
909 Grandview Avenue 3 2 1,314 $1,349,000 $1,026 20 days
800 Oak Grove Court 3 3 3,697 $2,495,000 $674 15 days
757 Mcnell Road 3 2 1,952 $1,685,000 $863 27 days
601 Foothill Road 4 4 3,835 $6,200,000 $1,616 33 days
1230 Foothill Road 4 3 2,656 $2,095,000 $788 27 days
212 N Carillo Road Unit B 3 3 1,389 $744,448 $535 38 days
211 Shady Lane 5 4 2,200 $1,649,000 $749 14 days
11013 Creek Road 3 3 2,054 $2,750,000 $1,338 7 days
1975 Maricopa Highway Unit 23 3 2 1,456 $399,000 $274 39 days
203 N Fulton Street 3 2 1,400 $919,000 $656 59 days
11374 Oakcrest Avenue 3 2 1,277 $850,000 $665 67 days
1473 S La Luna Avenue 2 3 1,958 $1,333,333 $680 68 days
320 N Barbara Street 2 1 776 $895,000 $1,153 71 days
1410 Baldwin Road 2 2 N/A $1,700,000 Unknown 85 days
520 Foothill Road 4 4 3,474 $4,750,000 $1,367 91 days
406 E Aliso Street 3 2 1,830 $1,100,000 $601 40 days
550 Buckboard Lane 4 3 3,162 $2,550,000 $806 118 days
35 Don Antonio Way Unit 35 2 2 1,392 $259,000 $186 113 days
669 Highland Drive 2 2 1,392 $1,395,000 $1,002 116 days
1273 S Rice Road Unit 20 2 2 864 $199,500 $230 116 days
474 N Arnaz Street Unit 3 1 1 373 $168,000 $450 111 days
1 Hendrickson Road N/A N/A N/A $795,000 Unknown 218 days
1519 Ayers Avenue 5 3 3,802 $3,995,000 $1,050 230 days
Maricopa Hwy N/A N/A N/A $1,950,000 Unknown 314 days
1273 S Rice Road Unit 100 2 2 1,440 $249,000 $172 1148 days
203 S Montgomery Street N/A N/A 2,850 $1,099,000 $385 2294 days
Average: 3.0 2.4 1,953 $1,627,581 $762 17 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16096 Maricopa Highway 4 3 2,901 $1,349,000 $1,310,000 $451 29 days 10/13/26
212 Foothill Road 2 2 1,406 $1,640,000 $1,480,000 $1,052 427 days 10/7/26
1121 Sunnyglenn Avenue 3 2 1,656 $1,145,000 $1,100,000 $664 53 days 10/6/26
506 Crestview Drive 3 2 1,440 $1,350,000 $1,294,375 $898 10 days 10/2/26
921 Shokat Drive 4 3 3,487 $2,250,000 $1,862,000 $533 12 days 10/2/26
1133 Forest Avenue 3 1 970 $775,000 $780,000 $804 14 days 10/2/26
410 Church Road Unit 53 1 1 742 $609,900 $585,000 $788 29 days 10/1/26
233 El Plano Drive 4 4 2,315 $1,149,000 $1,150,000 $496 10 days 9/25/26
314 Descanso Avenue 3 2 1,353 $829,000 $800,000 $591 5 days 9/24/26
594 S La Luna Avenue 3 3 1,932 $1,399,000 $1,350,000 $698 18 days 9/21/26
12750 Macdonald Drive 5 4 4,244 $3,295,000 $3,100,000 $730 14 days 9/21/26
16825 Maricopa Highway N/A N/A N/A $2,995,000 $2,995,000 Unknown 9 days 9/16/26
950 Woodland Avenue Unit 54 2 2 1,630 $299,000 $282,000 $173 116 days 9/16/26
1465 Foothill Road 4 5 3,154 $6,500,000 $6,200,000 $1,965 200 days 9/16/26
920 El Centro Street 4 4 2,941 $1,995,000 $1,900,000 $646 88 days 9/11/26
2170 Ladera Road 4 3 2,398 $1,399,000 $1,335,000 $556 153 days 9/10/26
2551 Bonmark Drive 3 2 1,473 $1,350,000 $1,325,000 $899 7 days 9/1/26
1738 Orchard Drive 1 1 442 $725,000 $700,000 $1,583 69 days 9/1/26
848 Woodland Avenue Unit 5 2 2 1,023 $590,000 $580,000 $566 38 days 8/28/26
410 Church Road Unit 24 3 2 1,520 $894,000 $901,000 $592 72 days 8/25/26
489 Cruzero Street 4 2 1,448 $1,400,000 $1,393,765 $962 21 days 8/24/26
144 Valley Ridge Street 4 2 1,864 $1,099,000 $960,000 $515 83 days 8/24/26
312 Avenida De La Vereda 3 2 2,033 $1,200,000 $975,000 $479 69 days 8/20/26
10829 10883 Oak Knoll Road 4 5 4,923 $6,995,000 $5,900,000 $1,198 141 days 8/20/26
410 Church Road Unit 38 2 2 1,377 $749,000 $715,000 $519 42 days 8/18/26
203 Foothill Road 3 3 1,934 $2,195,000 $1,615,000 $835 176 days 8/17/26
10 Taormina Lane 3 2 1,488 $1,325,000 $1,285,000 $863 31 days 8/14/26
66 Taormina Lane 3 3 1,520 $1,599,000 $1,585,000 $1,042 55 days 8/13/26
627 E Villanova 4 3 2,880 $3,750,000 $4,000,000 $1,388 15 days 8/11/26
1130 Rancho Drive 4 3 2,996 $2,795,000 $2,800,000 $934 20 days 8/11/26
76 Wild Oak Street 3 2 1,716 $999,000 $999,000 $582 21 days 8/10/26
408 Franklin Drive 2 2 1,065 $1,089,000 $1,180,000 $1,107 0 days 8/7/26
7343 Rose Valley Road 3 2 1,440 $849,000 $810,000 $562 129 days 8/7/26
119 S Alvarado Street N/A N/A N/A $620,000 $604,000 Unknown 79 days 8/6/26
891 Martin Street 3 2 1,228 $799,000 $815,000 $663 2 days 8/5/26
128 Don Felipe Way Unit 128 2 2 1,512 $359,999 $356,000 $235 103 days 8/4/26
1075 Loma Drive Unit 41 1 1 9 $110,000 $105,000 Unknown 25 days 7/31/26
309 S Signal Street 4 4 2,610 $1,870,000 $1,865,000 $714 45 days 7/30/26
1213 Cuyama Road 2 2 1,840 $1,469,000 $1,469,000 $798 59 days 7/22/26
1885 Maricopa Highway Unit 22 3 2 1,456 $339,000 $339,000 $232 18 days 7/22/26
206 S Carrillo Road 3 2 1,794 $979,000 $993,685 $553 34 days 7/21/26
4222 Thacher Road 2 2 1,590 $1,495,000 $1,485,000 $933 37 days 7/21/26
169 Don Antonio Way Unit . 3 2 1,393 $315,000 $302,000 $216 62 days 7/21/26
1009 Daly Road 4 5 3,300 $3,750,000 $3,300,000 $1,000 30 days 7/16/26
326 Descanso Avenue 4 3 1,970 $1,089,000 $1,081,000 $548 42 days 7/14/26
813 Country Club Drive 2 2 N/A $2,195,000 $2,180,000 Unknown 7 days 7/10/26
902 Park Road 3 3 1,352 $1,590,000 $1,590,000 $1,176 0 days 7/7/26
1102 Ayers Avenue 3 2 1,204 $799,000 $892,000 $740 15 days 7/7/26
314 W Santa Ana Street 3 2 1,693 $1,795,000 $1,900,000 $1,122 6 days 7/7/26
291 Saddle Lane 4 4 4,574 $5,950,000 $5,500,000 $1,202 0 days 7/6/26
Average: 3.1 2.5 1,876 $1,544,456 $1,483,771 $839 55 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.